Etsy Print Sizes & Ratios
Complete reference for standard print sizes organized by aspect ratio. All dimensions shown at 300 DPI.
Understanding Print Ratios
Print ratios determine the proportional relationship between width and height. For example:
- 2:3 ratio — 4×6, 8×12, 12×18 all share the same proportions
- 3:4 ratio — 6×8, 9×12, 12×16 all share the same proportions
- Square (1:1) — 8×8, 12×12 are perfect squares
Using the correct ratio prevents distortion when resizing artwork.
2:3 Ratio (Most Common)
| Size (inches) | Pixels @ 300 DPI | Use Case |
|---|---|---|
| 4 × 6 | 1200 × 1800 | Small prints, cards |
| 6 × 9 | 1800 × 2700 | Medium print / book cover |
| 8 × 12 | 2400 × 3600 | Medium prints |
| 10 × 15 | 3000 × 4500 | Standard poster |
| 12 × 18 | 3600 × 5400 | Large poster |
| 16 × 24 | 4800 × 7200 | Statement piece |
| 20 × 30 | 6000 × 9000 | Extra large |
| 24 × 36 | 7200 × 10800 | Maximum size |
3:4 Ratio (Classic Photo)
| Size (inches) | Pixels @ 300 DPI | Use Case |
|---|---|---|
| 6 × 8 | 1800 × 2400 | Small framed print |
| 9 × 12 | 2700 × 3600 | Medium print |
| 12 × 16 | 3600 × 4800 | Standard poster |
| 15 × 20 | 4500 × 6000 | Large poster |
| 18 × 24 | 5400 × 7200 | Gallery size |
| 24 × 32 | 7200 × 9600 | Maximum size |
4:5 Ratio (Traditional Art)
| Size (inches) | Pixels @ 300 DPI | Use Case |
|---|---|---|
| 8 × 10 | 2400 × 3000 | Classic frame size |
| 12 × 15 | 3600 × 4500 | Medium print |
| 16 × 20 | 4800 × 6000 | Popular poster size |
| 20 × 25 | 6000 × 7500 | Large format |
| 24 × 30 | 7200 × 9000 | Maximum size |
ISO A-Series (International Standard)
| Size | Dimensions (mm) | Pixels @ 300 DPI | Use Case |
|---|---|---|---|
| A5 | 148 × 210 | 1748 × 2480 | Small prints |
| A4 | 210 × 297 | 2480 × 3508 | Standard document |
| A3 | 297 × 420 | 3508 × 4961 | Medium poster |
| A2 | 420 × 594 | 4961 × 7016 | Large poster |
| A1 | 594 × 841 | 7016 × 9933 | Extra large |
| A0 | 841 × 1189 | 9933 × 14043 | Oversized poster |
Common Extras
| Size (inches) | Pixels @ 300 DPI | Ratio / Use |
|---|---|---|
| 5 × 7 | 1500 × 2100 | 5:7 — Greeting cards |
| 8.5 × 11 | 2550 × 3300 | Letter size |
| 11 × 14 | 3300 × 4200 | Photo mat standard |
| 11 × 17 | 3300 × 5100 | Tabloid size |
| 20 × 24 | 6000 × 7200 | Large format |
Which ratio should you pick?
For Etsy: offer multiple ratios
Buyers have different frame sizes and preferences. Professional Etsy sellers typically offer:
- • 2:3 ratio (most common frames)
- • 3:4 ratio (classic photo frames)
- • 4:5 ratio (traditional art frames)
- • ISO A-series (international buyers)
SnapToSize makes it easy — upload once, get all ratios as organized ZIPs.